Property Attributes
- MLS#202390
- TypeSingle Family
- Listing Status Active
- CountyTom Green
- CitySan Angelo
- AreaO
- NeighborhoodBuffalo Heights West
- Zip76901
- StyleSingle Family Residence
- Year Built2026
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2196
- Lot Size1.05 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Here is a 4 bdrm, 2.5 bathroom new construction in Buffalo Heights. This Countryside Homes build sits on a 1 acre lot and will have great finishes Countryside Homes is known for. Put this one on your must-see list.
| Elementary School | Middle School | High School |
|---|---|---|
| Grape Creek Elementary School | Grape Creek Middle School | Grape Creek High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $465,000 |
General Features
| Utilities | Electricity Available,Water Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Parcel Number | R000108245 |
| County | Tom Green |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Buffalo Heights West |
| Status | Active |
| High School | Grape Creek |
| City | San Angelo |
| MLS Area | O |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45781.56 |
| Elementary School | Grape Creek |
| Land Lease Y/N | false |
| Middle/Junior High School | Grape Creek |
| MLS Area Minor | O |
| Standard Status | Active |
| Tax Lot | 852 |
| Utilities_co_Electricity_sp_Available | true |
| AssociationCommunity_co_Association_sp_YN | Yes |
| Sewer | Septic Tank |
| Sewer_co_Septic_sp_Tank | true |
| Living Area | 2196 |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Frame,Stone,Other |
| Year Built | 2026 |
| Levels | One |
| New Construction | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Heating_co_Central | true |
| HOA Fee | 280 |
| Assoc Fee Paid Per | Annually |
| AssociationCommunity_co_Association_sp_Fee | 280 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| Association Amenities | None |
| Property Condition | Never Occupied,Under Construction |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Solid Surface Counters,Split Bedroom Floorplan |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Outside City Limits |
|---|---|
| Lot Size Area | 1.05 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Paved |
| Road Frontage Type | Other |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side |
| Foundation Details | Slab |
| Building Area Total | 2196 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested